Product Number | Description |
HE697THM260 | 8 channel thermocouple input module for Series 90-70 |
HE697RTM701 | RTU master/slave module |
HE697THM160 | Series 90-70 Thermocouple Input Module, 16 Channel |
HE697RTM700 | TRU Master Module 90-70 |
HE697BEM600 | Series Six I/O Interface and software |
HE693THM889 | 8 ch. J, K, N, T, E, R, S, 0.5degC resolution, degC/F units, open circui t alarms |
HE693THM888 | Same as THM884 with 60Hz filter |
HE693THM884 | 8 ch. J, K, N, T, E, R, S, B, C 0.1degC res., degC/F units, |
HE693CPU700 | INTERFACE MODULE W/ ETHERNET CONNECTION |
HE693CAL101 | CAN Open Horner |
HE693THM809 | 8 ch. J, K, N, T, E, R, S, 0.5 degC resolution, degC/degF engr. units |
HE693THM800 | Thermocouple |
HE693THM668 | 6 channel thermocouple input module for Series 90-30 |
HE693THM667 | 7 channel thermocouple input module for Series 90-30 |
HE693THM666 | 6 channel thermocouple input module for Series 90-30 |
HE693THM665 | 6 channel thermocouple input module for Series 90-30 |
HE693THM449 | 4 ch. J, K, N, T, E, R, S, 0.5 deg C resolution, deg C/deg F units, open circuit alarms |
HE693THM440 | Thermocouple |
HE693THM409 | 4 ch. J, K, N, T, E, R, S, 0.5 deg C resolution, deg C/deg F engr. units |
HE693THM400 | Thermocouple |
HE693THM166 | 16 ch. J, K, N, T, E, R, S, B, C 0.5 degC resolution, C/F units, 16 a larms |
HE693TCR050 | Mini SNP unit, LCD display, 5Vdc power, (use HE693CBL150) |
HE693STP311 | same as STP310E w/optical isolation, independent accel/decel |
HE693STP310 | Three Axis (multiplexed) indexer module w/1 axis incr. encoder feedbac k |
HE693STP301 | same as STP300E w/optical isolation, independent accel/decel |
