Product Number | Description |
990NAA26350 | Cable Modbus Programming Cable, RS-232, 50 ft. (15.5 m) |
990NAD21130 | Cable Modbus Plus Drop, 20 ft. (6 m) |
990NAD21110 | Cable Modbus Plus Drop Cable, 8 ft. (2.4 m) |
990NAD21810 | Cable Modbus Plus Drop (left side drop), 8 ft (2.4 m) |
990NAD21830 | Cable Modbus Plus Drop (left side drop), 20 ft. (6 m) |
990NAD21910 | Cable Modbus Plus Drop (right side drop), 8 ft (2.4 m) |
990NAD21930 | Cable Modbus Plus Drop (right side drop), 20 ft. (6 m) |
990NAD23000 | |
990XCP90000 | Battery Battery Module |
990XCP98000 | Battery CPU battery |
990XTS00300 | Connector 200 series I/O conversion |
ASMBII003 | Cable Prefabricated S908 RIO drop cable, RG-6 cable, 50 ft. (14m) |
ASMBII004 | Cable Prefabricated S908 RIO drop cable, RG-6 cable, 140 ft. (43m) |
140ACI03000 | Analog Input DC 8 CHNL 12 BIT 1 POLE |
140ACI03000C | Analog Input 8CH Unipolar CC |
140ACI04000 | Analog Input 16CH Current CC |
140ACI04000C | Analog Input 16CH Current CC |
140ACO02000 | Analog Output 4CH CURRENT |
140ACO02000C | Analog Output 4CH CURRENT CC |
140ACO13000 | Analog Output 8CH CURRENT |
140ACO13000C | Analog Output 8CH CURRENT CC |
140AII33000 | Analog Intrinsically Safe Input |
140AII33000C | Analog Intrinsically Safe Input CC |
140AII33010 | Analog Intrinsically Safe Input CURRENT |
140AII33010C | Analog Intrinsically Safe Input CURRENT CC |
