Product Number | Description |
690MCB00000 | Signal Breakout Module, 50 |
690MCB10100 | Cover CE Compliant Breakout Module |
690MCI00001 | Cable Low profile DB50/DB50, 1 ft |
690MCI00003 | Cable Low profile DB50/DB50, 3 ft |
690MCI00006 | Cable Low profile DB50/DB50, 6 ft |
990NAA26320 | Cable Modbus Programming Cable, RS-232, 12 ft. (2.7 m) |
990NAA26350 | Cable Modbus Programming Cable, RS-232, 50 ft. (15.5 m) |
990NAD21110 | Cable Modbus Plus Drop Cable, 8 ft. (2.4 m) |
990NAD21130 | Cable Modbus Plus Drop, 20 ft. (6 m) |
990NAD21810 | Cable Modbus Plus Drop (left side drop), 8 ft (2.4 m) |
990NAD21830 | Cable Modbus Plus Drop (left side drop), 20 ft. (6 m) |
990NAD21910 | Cable Modbus Plus Drop (right side drop), 8 ft (2.4 m) |
990NAD21930 | Cable Modbus Plus Drop (right side drop), 20 ft. (6 m) |
990NAD23000 | |
990XCP90000 | Battery Battery Module |
990XCP98000 | Battery CPU battery |
990XTS00300 | Connector 200 series I/O conversion |
ASMBII003 | Cable Prefabricated S908 RIO drop cable, RG-6 cable, 50 ft. (14m) |
ASMBII004 | Cable Prefabricated S908 RIO drop cable, RG-6 cable, 140 ft. (43m) |

Modicon
Products
This website is not sanctioned or approved by any manufacturer or tradename listed. We are not an authorized distributor or representative for the listed manufacturers. Designated trademarks, brand names and brands appearing herein are the property of their respective owners.